What does IP mean?
This is a standard that classifies and rates the degree of protection provided against intrusion (body parts such as hands and fingers), dust, accidental contact, and water by mechanical casings and electrical enclosures. It is published by the International Electrotechnical Commission (IEC).
The digits indicate conformity with the conditions summarized in the tables below. The digit 0 is used where no protection is provided. The digit is replaced with the letter X when insufficient data has been gathered to assign a protection level.
First digit IP6x: Solid particle protection
The first digit indicates the level of protection that the enclosure provides against access to hazardous parts (e.g., electrical conductors, moving parts) and the ingress of solid foreign objects.
Protection level | Effective against (size of foreign object) | Description |
---|---|---|
0 | - | No protection against contact and ingress of objects |
1 | >50 mm | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part |
2 | >12.5 mm | Fingers or similar objects |
3 | >2.5 mm | Tools, thick wires, etc. |
4 | >1 mm | Most wires, slender screws, large ants etc. |
5 | Dust protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment. |
6 | Dust tight | No ingress of dust; complete protection against contact (dust tight). A vacuum must be applied. Test duration of up to 8 hours based on air flow. |
Second digit IPx8: Liquid ingress protection
The second digit indicates the level of protection that the enclosure provides against harmful ingress of water. The ratings for water ingress are not cumulative beyond IPX6. A device which is compliant with IPX7, covering immersion in water, need not be compliant with IPX5 or IPX6, covering exposure to water jets. A device which meets both tests is indicated by listing both tests separated by a slash, e.g. IPX5/IPX7.
Certification level | Protection against | Effective against |
---|---|---|
0 | None | — |
1 | Dripping water | Dripping water (vertically falling drops) shall have no harmful effect on the specimen when mounted in an upright position onto a turntable and rotated at 1 RPM. |
2 | Dripping water when tilted at 15° | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle of 15° from its normal position. A total of four positions are tested within two axes. |
3 | Spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect, utilizing either: a) an oscillating fixture, or b) A spray nozzle with a counterbalanced shield. |
4 | Splashing of water | Water splashing against the enclosure from any direction shall have no harmful effect |
5 | Water jets | Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful effects. |
6 | Powerful water jets | Water projected in powerful jets (12.5 mm nozzle) against the enclosure from any direction shall have no harmful effects |
6k | Powerful water jets with increased pressure | Water projected in powerful jets (6.3 mm nozzle) against the enclosure from any direction, under elevated pressure, shall have no harmful effects. Found in DIN 40050, and not IEC 60529. |
7 | Immersion, up to 1 m depth | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). |
8 | Immersion, 1 m or more depth | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. However, with certain types of equipment, it can mean that water can enter but only in such a manner that it produces no harmful effects. |
9k | Powerful high temperature water jets | Protected against close-range high pressure, high temperature spray downs. |
Examples of certified smartphones
This is a list of high end smartphones that have an IP certification at the date of the article:
Smartphone Name | Certification |
---|---|
Sony Xperia XZ2 | IP68 |
Galaxy S9+ | IP68 |
Galaxy S9 | IP68 |
Samsung Galaxy Note 8 | IP68 |
Google’s Pixel 2 | IP67 |
iPhone X | IP67 |
Huawei Mate 10 | IP67 |
HTC U11 | IP67 |
iPhone 8 Plus | IP67 |